

Note: Data for informational purposes only, not for actual navigation. Confirm all data with FAA prior to use. Data may not be current. Poster not responsible for out of date data.
|
Lodging |
||
|
Shawnee Inn |
Greenwood, DE |
302-349-0878 |
|
AmericInn |
Harrington, DE |
302-398-3900 |
|
Quality Inn |
Seaford, DE |
800-997-5149 |
|
Attractions |
||
|
Harrington Raceway & Casino |
Harrington, DE |
888-887-5687 |
|
Dover Downs |
Dover, DE |
888-850-8888 |
|
Air Mobility Command Museum |
Dover, DE |
302-677-5938 |
|
Food |
||
|
Cafe Tamburelli |
Greenwood, DE |
302-349-9700 |
|
Smith’s Family Restuartant |
Greenwood, DE |
302-349-5114 |
|
Andy’s Pizza & Restuarant |
Greenwood, DE |
302-349-9801 |
|
Royal Farms |
Greenwood, DE |
302-349-4981 |
|
Greenwood VFC BBQ |
Greenwood, DE |
302-349-4529 |
| Long Dogs | Greenwood, DE | 302-339-3949 |
| FAA Identifier: | DE17 |
| Lat/Long: | 38-46-40.4080N / 075-34-59.7340W 38-46.673467N / 075-34.995567W 38.7778911 / -75.5832594 (estimated) |
| Elevation: | 40 ft. / 15 m (estimated) |
| Variation: | 11W (1985) |
| From city: | 2 miles SE of GREENWOOD, DE |
| Time zone: | UTC -5 (UTC -4 during DST) |
| Zip code: | 19950 |
| Airport use: | Private use. Permission required prior to landing |
| Activation date: | 11/1976 |
| Sectional chart: | WASHINGTON |
| Control tower: | no |
| ARTCC: | WASHINGTON CENTER |
| FSS: | MILLVILLE FLIGHT SERVICE STATION |
| Attendance: | UNATNDD |
| Wind indicator: | yes |
| Segmented circle: | no |
| Lights: | ACTVT LIRL 3/21 - 122.750, 5 CLICKS |
| WX ASOS at GED (12 nm SE): | 118.375 (302-856-2927) |
| WX AWOS-3 at ESN (23 nm W): | 124.475 (410-822-2817) |
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| ATRr273/17.5 | WATERLOO VOR/DME | 112.60 | 09W | |||
| SBYr005/26.2 | SALISBURY VORTAC | 111.20 | 12W | |||
| ENOr196/27.4 | SMYRNA VORTAC | 111.40 | 09W |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| EASTON | 104/22.8 | 212 | 10W | ESN | . ... -. | ||||
| CAMBRIDGE | 065/25.5 | 355 | 10W | CGE | -.-. --. . | ||||
| Dimensions: | 2300 x 100 ft. / 701 x 30 m | ||
| Surface: | turf | ||
| Runway edge lights: | low intensity | ||
| RUNWAY 3 | RUNWAY 21 | ||
| Traffic pattern: | left | left |
|
| Visual slope indicator: | TRI-COLOR VASI ON LEFT, DUSK +6 HRS, RUNWAY 3 ONLY |
| Airport Operational Statistics |
|
Some nearby airports with instrument procedures:
KGED - Sussex County Airport (12 nm SE)